Match Schedule
Day | Date | Time | Teams | Venue |
---|
SUN | 4/19/2009 | 4.30pm (8pm IST) | DD vs KXIP | Cape Town |
TUE | 4/21/2009 | 12.30pm (4pm IST) | KXIP vs KKR | Durban |
FRI | 4/24/2009 | 4.30pm (8pm IST) | RCB vs KXIP | Durban |
SUN | 4/26/2009 | 4.30pm (8pm IST) | KXIP vs RR | Cape Town |
WED | 4/29/2009 | 4.30pm (8pm IST) | KXIP vs MI | Durban |
FRI | 5/1/2009 | 4.30pm (8pm IST) | KXIP vs RCB | Durban |
SUN | 5/3/2009 | 12.30pm (4pm IST) | KKR vs KXIP | Port Elizabeth |
TUE | 5/5/2009 | 12.30pm (4pm IST) | RR vs KXIP | Durban |
THU | 5/7/2009 | 4.30pm (8pm IST) | KXIP vs CSK | Pretoria |
SAT | 5/9/2009 | 12.30pm (4pm IST) | DC vs KXIP | Kimberley |
TUE | 5/12/2009 | 4.30pm (8pm IST) | MI vs KXIP | Pretoria |
FRI | 5/15/2009 | 4.30pm (8pm IST) | KXIP vs DD | Bloemfontein |
SUN | 5/17/2009 | 12.30pm (4pm IST) | KXIP vs DC | Johannesburg |
WED | 5/20/2009 | 4.30pm (8pm IST) | CSK vs KXIP | Durban |
No comments:
Post a Comment